Know what your crypto really costs.
That advertised trading fee isn't the whole story. Understand how funding, trading fees and the quoted price change what your dollars actually buy.
- Model the total cost of a crypto purchase
- Understand fees, spreads and markups
- Reference AUD market prices with timestamps
Exchange-by-exchange comparison is in development. We don't publish unverified rankings or claim these are live execution quotes.
Try a crypto cost scenario
Enter example fees and see their effect on a purchase. These are not fees from any particular exchange.
Enter your own assumptions to see how the numbers add up. This calculator does not compare specific exchanges yet.
No account, payment or trade. Values appear in the URL you open and can remain in browser history.
The total cost is more than one fee.
01 / Trading fees
Instant buys, market orders and recurring purchases may charge different fees. Compare equivalent transaction types.
02 / Spreads and markups
The price quoted by an exchange can differ from a market reference. A smaller visible fee doesn't always mean a cheaper purchase.
03 / Funding in AUD
Bank transfer, PayID and card payment costs can vary. Check funding limits and withdrawal charges too.
The market, in Australian dollars.
Top 100 by market cap. Useful as a reference—not a comparison of exchanges.
Prices updated today, 30 Oct 2026, 7:27 pm AEDT
| # | Asset | Price (AUD) | 24h change |
|---|---|---|---|
| 1 | Bitcoin BTC | $111,068.00 | −2.2% |
| 2 | Ethereum ETH | $3,173.82 | −3.4% |
| 3 | Tether USDT | $1.42 | +0.2% |
| 4 | BNB BNB | $1,006.81 | −5.7% |
| 5 | XRP XRP | $1.79 | −2.5% |
| 6 | USDC USDC | $1.42 | +0.3% |
| 7 | Solana SOL | $138.55 | −2.5% |
| 8 | TRON TRX | $0.472738 | +0.4% |
| 9 | Figure Heloc FIGR_HELOC | $1.47 | +0.2% |
| 10 | Hyperliquid HYPE | $130.04 | +15.8% |
| 11 | Zcash ZEC | $1,778.87 | +0.5% |
| 12 | Dogecoin DOGE | $0.108019 | −2.4% |
| 13 | Monero XMR | $851.32 | +1.1% |
| 14 | USDS USDS | $1.42 | +0.1% |
| 15 | WhiteBIT Coin WBT | $106.21 | −2.6% |
| 16 | LEO Token LEO | $13.42 | 0.0% |
| 17 | Chainlink LINK | $15.76 | −3.0% |
| 18 | Cardano ADA | $0.274105 | −2.7% |
| 19 | Stellar XLM | $0.236524 | −0.8% |
| 20 | NEAR Protocol NEAR | $6.20 | +0.7% |
| 21 | Bitcoin Cash BCH | $402.56 | +1.3% |
| 22 | Dai DAI | $1.42 | +0.3% |
| 23 | Rain RAIN | $0.009104 | −5.6% |
| 24 | Ethena USDe USDE | $1.42 | +0.1% |
| 25 | Litecoin LTC | $79.31 | −2.1% |
| 26 | Uniswap UNI | $9.56 | −4.2% |
| 27 | USD1 USD1 | $1.42 | +0.2% |
| 28 | Avalanche AVAX | $12.09 | −1.9% |
| 29 | Canton CC | $0.133601 | −2.3% |
| 30 | Sui SUI | $1.26 | −2.6% |
| 31 | Gram (prev. Toncoin) GRAM | $1.69 | −1.4% |
| 32 | Tether Gold XAUT | $5,678.52 | −0.6% |
| 33 | Hedera HBAR | $0.101154 | −3.4% |
| 34 | Global Dollar USDG | $1.42 | +0.3% |
| 35 | PayPal USD PYUSD | $1.42 | +0.1% |
| 36 | Quant QNT | $281.24 | +2.7% |
| 37 | Shiba Inu SHIB | $0.000007 | −2.7% |
| 38 | Bittensor TAO | $334.24 | −5.1% |
| 39 | Cronos CRO | $0.073542 | −1.7% |
| 40 | Ripple USD RLUSD | $1.42 | +0.3% |
| 41 | Ethena ENA | $0.271479 | −3.1% |
| 42 | Ondo US Dollar Yield USDY | $1.64 | +0.3% |
| 43 | OKB OKB | $160.38 | +1.7% |
| 44 | Circle USYC USYC | $1.63 | +0.3% |
| 45 | MemeCore M | $1.44 | −3.9% |
| 46 | Bitway BTW | $2.10 | −17.9% |
| 47 | BlackRock USD Institutional Digital Liquidity Fund BUIDL | $1.42 | +0.3% |
| 48 | Pepe PEPE | $0.000007 | +1.3% |
| 49 | Aave AAVE | $178.44 | −3.8% |
| 50 | Ondo ONDO | $0.554304 | −4.1% |
| 51 | Falcon USD USDF | $1.41 | 0.0% |
| 52 | Pump.fun PUMP | $0.005786 | −4.0% |
| 53 | Spiko Amundi Overnight Swap Fund (EUR) EURSAFO | $1.62 | +0.8% |
| 54 | PAX Gold PAXG | $5,681.17 | −0.8% |
| 55 | Aster ASTER | $0.978479 | −1.6% |
| 56 | World Liberty Financial WLFI | $0.073011 | 0.0% |
| 57 | Polkadot DOT | $1.34 | −3.2% |
| 58 | United Stables U | $1.42 | +0.3% |
| 59 | Mantle MNT | $0.682475 | −1.8% |
| 60 | Sky SKY | $0.093691 | +2.5% |
| 61 | USDD USDD | $1.42 | +0.3% |
| 62 | Worldcoin WLD | $0.559325 | −4.9% |
| 63 | HTX DAO HTX | $0.000002 | +1.7% |
| 64 | Morpho MORPHO | $2.95 | −5.5% |
| 65 | Internet Computer ICP | $3.50 | −2.9% |
| 66 | BFUSD BFUSD | $1.42 | +0.2% |
| 67 | USDGO USDGO | $1.42 | +0.3% |
| 68 | Bitget Token BGB | $2.59 | −1.8% |
| 69 | Ethereum Classic ETC | $10.24 | −2.1% |
| 70 | Arbitrum ARB | $0.232935 | −0.1% |
| 71 | Venice Token VVV | $32.35 | −3.3% |
| 72 | JUST JST | $0.196296 | −1.7% |
| 73 | KuCoin KCS | $10.08 | −5.1% |
| 74 | Gate GT | $13.44 | −1.9% |
| 75 | Kaspa KAS | $0.048678 | −3.3% |
| 76 | POL (ex-MATIC) POL | $0.126769 | −1.8% |
| 77 | Open USD OUSD | $1.43 | +0.6% |
| 78 | Pi Network PI | $0.111312 | +2.9% |
| 79 | Algorand ALGO | $0.135362 | −4.0% |
| 80 | Jupiter JUP | $0.363733 | −4.5% |
| 81 | Cosmos Hub ATOM | $2.16 | −5.0% |
| 82 | Render RENDER | $2.25 | −3.1% |
| 83 | NEXO NEXO | $1.08 | −3.5% |
| 84 | Injective INJ | $10.38 | −4.9% |
| 85 | Lighter LIT | $4.05 | −0.7% |
| 86 | Filecoin FIL | $1.19 | −4.7% |
| 87 | GHO GHO | $1.42 | +0.2% |
| 88 | Invesco Short Duration US Government Securities Fund USTB | $16.03 | +0.3% |
| 89 | LayerZero ZRO | $2.40 | +4.2% |
| 90 | PancakeSwap CAKE | $2.66 | −8.3% |
| 91 | XDC Network XDC | $0.045085 | −4.9% |
| 92 | Midnight NIGHT | $0.053868 | −2.8% |
| 93 | Dash DASH | $68.47 | −4.8% |
| 94 | Pearl PEARL | $2.41 | −3.8% |
| 95 | Ether.fi ETHFI | $0.861459 | −6.8% |
| 96 | Janus Henderson Anemoy AAA CLO Fund JAAA | $1.50 | +0.3% |
| 97 | Beldex BDX | $0.101482 | −0.9% |
| 98 | Aptos APT | $0.883497 | −5.4% |
| 99 | Usual USD USD0 | $1.42 | +0.3% |
| 100 | Stacks STX | $0.400453 | −0.2% |
Clarity before commissions.
CoinWharf aims to compare Australian crypto exchanges fairly. We distinguish market references from executable quotes and show where numbers come from. Future affiliate relationships will be clearly disclosed and won't determine comparison results.