AUD market reference
Top 100 cryptocurrency prices in AUD
Track the market in Australian dollars. These are market-reference prices, not the final price you would pay on an exchange.
Prices updated today, 30 Oct 2026, 10:30 pm AEDT.
100 assets shown by market-cap rank.
| Rank | Asset | Price (AUD) | 24h change |
|---|---|---|---|
| 1 | Bitcoin BTC | $110,425.00 | −2.9% |
| 2 | Ethereum ETH | $3,192.12 | −3.1% |
| 3 | Tether USDT | $1.42 | +0.1% |
| 4 | BNB BNB | $998.94 | −4.7% |
| 5 | XRP XRP | $1.78 | −2.9% |
| 6 | USDC USDC | $1.42 | +0.1% |
| 7 | Solana SOL | $137.72 | −3.3% |
| 8 | TRON TRX | $0.483178 | +2.7% |
| 9 | Figure Heloc FIGR_HELOC | $1.46 | — |
| 10 | Hyperliquid HYPE | $132.03 | +8.0% |
| 11 | Zcash ZEC | $1,793.39 | +0.3% |
| 12 | Dogecoin DOGE | $0.107752 | −3.3% |
| 13 | Monero XMR | $848.12 | −0.2% |
| 14 | USDS USDS | $1.42 | +0.1% |
| 15 | WhiteBIT Coin WBT | $105.89 | −3.0% |
| 16 | LEO Token LEO | $13.40 | −0.3% |
| 17 | Chainlink LINK | $15.79 | −3.9% |
| 18 | Cardano ADA | $0.275174 | −3.4% |
| 19 | Stellar XLM | $0.234915 | −2.6% |
| 20 | Bitcoin Cash BCH | $403.91 | +1.6% |
| 21 | NEAR Protocol NEAR | $6.16 | −1.4% |
| 22 | Rain RAIN | $0.009503 | −1.6% |
| 23 | Dai DAI | $1.42 | +0.1% |
| 24 | Ethena USDe USDE | $1.42 | 0.0% |
| 25 | Litecoin LTC | $78.74 | −3.9% |
| 26 | Uniswap UNI | $9.77 | −3.4% |
| 27 | USD1 USD1 | $1.42 | 0.0% |
| 28 | Canton CC | $0.136862 | −1.9% |
| 29 | Avalanche AVAX | $12.18 | −2.1% |
| 30 | Sui SUI | $1.27 | −3.2% |
| 31 | Gram (prev. Toncoin) GRAM | $1.66 | −3.7% |
| 32 | Tether Gold XAUT | $5,636.26 | −1.4% |
| 33 | Hedera HBAR | $0.102266 | −2.2% |
| 34 | Global Dollar USDG | $1.42 | +0.1% |
| 35 | PayPal USD PYUSD | $1.42 | +0.1% |
| 36 | Quant QNT | $277.39 | +1.3% |
| 37 | Shiba Inu SHIB | $0.000007 | −2.9% |
| 38 | Bittensor TAO | $332.44 | −6.7% |
| 39 | Cronos CRO | $0.073992 | −3.4% |
| 40 | Ripple USD RLUSD | $1.42 | +0.1% |
| 41 | Ethena ENA | $0.26372 | −8.5% |
| 42 | Ondo US Dollar Yield USDY | $1.64 | 0.0% |
| 43 | Circle USYC USYC | $1.62 | +0.1% |
| 44 | OKB OKB | $157.95 | +0.4% |
| 45 | MemeCore M | $1.42 | −5.4% |
| 46 | Bitway BTW | $2.11 | −17.6% |
| 47 | Pepe PEPE | $0.000007 | +7.1% |
| 48 | BlackRock USD Institutional Digital Liquidity Fund BUIDL | $1.42 | +0.1% |
| 49 | Aave AAVE | $178.36 | −5.7% |
| 50 | Ondo ONDO | $0.554947 | −4.9% |
| 51 | Pump.fun PUMP | $0.005849 | −5.3% |
| 52 | Falcon USD USDF | $1.41 | −0.3% |
| 53 | Spiko Amundi Overnight Swap Fund (EUR) EURSAFO | $1.62 | +0.5% |
| 54 | PAX Gold PAXG | $5,655.58 | −1.2% |
| 55 | Aster ASTER | $0.974869 | −2.1% |
| 56 | World Liberty Financial WLFI | $0.07206 | −1.2% |
| 57 | United Stables U | $1.42 | +0.1% |
| 58 | Polkadot DOT | $1.33 | −4.5% |
| 59 | Sky SKY | $0.096741 | +4.5% |
| 60 | Mantle MNT | $0.681671 | −3.1% |
| 61 | Worldcoin WLD | $0.573995 | −3.8% |
| 62 | USDD USDD | $1.42 | +0.1% |
| 63 | Morpho MORPHO | $2.97 | −3.7% |
| 64 | HTX DAO HTX | $0.000002 | +0.8% |
| 65 | Internet Computer ICP | $3.53 | −3.2% |
| 66 | BFUSD BFUSD | $1.42 | 0.0% |
| 67 | Bitget Token BGB | $2.58 | −1.7% |
| 68 | USDGO USDGO | $1.42 | +0.1% |
| 69 | Ethereum Classic ETC | $10.22 | −3.2% |
| 70 | Arbitrum ARB | $0.231442 | −2.5% |
| 71 | JUST JST | $0.196682 | −1.8% |
| 72 | Venice Token VVV | $32.02 | −3.9% |
| 73 | KuCoin KCS | $10.14 | −4.3% |
| 74 | Gate GT | $13.39 | −2.4% |
| 75 | POL (ex-MATIC) POL | $0.131143 | +1.0% |
| 76 | Kaspa KAS | $0.047093 | −7.3% |
| 77 | Open USD OUSD | $1.43 | +0.8% |
| 78 | Pi Network PI | $0.110493 | −2.2% |
| 79 | Algorand ALGO | $0.135159 | −4.7% |
| 80 | Jupiter JUP | $0.363841 | −5.3% |
| 81 | Cosmos Hub ATOM | $2.17 | −5.5% |
| 82 | Render RENDER | $2.24 | −4.5% |
| 83 | NEXO NEXO | $1.09 | −3.6% |
| 84 | Injective INJ | $10.26 | −8.4% |
| 85 | Lighter LIT | $4.02 | −3.9% |
| 86 | Filecoin FIL | $1.19 | −6.9% |
| 87 | GHO GHO | $1.42 | +0.1% |
| 88 | LayerZero ZRO | $2.44 | +3.8% |
| 89 | Invesco Short Duration US Government Securities Fund USTB | $16.01 | +0.1% |
| 90 | Dash DASH | $71.40 | −0.4% |
| 91 | PancakeSwap CAKE | $2.66 | −8.4% |
| 92 | Midnight NIGHT | $0.055264 | +1.3% |
| 93 | XDC Network XDC | $0.044751 | −4.4% |
| 94 | Ether.fi ETHFI | $0.864243 | −7.6% |
| 95 | Pearl PEARL | $2.26 | −10.6% |
| 96 | Janus Henderson Anemoy AAA CLO Fund JAAA | $1.50 | +0.1% |
| 97 | Beldex BDX | $0.102629 | −1.0% |
| 98 | Aptos APT | $0.887528 | −7.1% |
| 99 | Usual USD USD0 | $1.42 | +0.1% |
| 100 | 币安人生 (BinanceLife) 币安人生 | $0.76427 | +0.5% |
Source: CoinGecko. Prices can change between refreshes. To estimate actual purchases, compare exchange fees and order books or use the Bitcoin wallet delivery planner.